Page 33 - UBF AR 2018 - E Version
P. 33

The composition of the Board Committees as at 31st March 2018 are as follows ;

Audit Committee

•	 Mr. Chandrakumar Ramachandra (Chairman)
•	 Mr. Ananda Atukorala
•	 Ms. Lisa G. Thomas / alternate
•	 Mr. Malinda Samaratunga
•	 Mr. Ranvir Dewan

Integrated Risk Management Committee

•	 Mr. Ananda Atukorala (Chairman)
•	 Ms. Lisa G. Thomas / alternate
•	 Mr. Indrajit Wickremasinghe
•	 Mr. Chandrakumar Ramachandra
•	 Mr. Ransith Karunaratne

Board Credit Committee

•	 Mr. Ananda Atukorala (Chairman)
•	 Mr. Alex Lovell
•	 Ms. Lisa G. Thomas / alternate
•	 Mr. Upali Wijeyesekera
•	 Mr. Chandrakumar Ramachandra

Related Party Transactions Review Committee

•	 Mr. Ananda Atukorala (Chairman)
•	 Mr. Upali Wijeyesekera
•	 Mr. Chandrakumar Ramachandra

Human Resources and Remuneration Committee

•	 Mr. Upali Wijeyesekera (Chairman)
•	 Mr. Alex Lovell
•	 Mr. Ananda Atukorala
•	 Ms. Lisa G. Thomas / alternate

Strategic Planning Committee

•	 Mr. Alex Lovell (Chairman)
•	 Mr. Ananda Atukorala
•	 Ms. Lisa G. Thomas / alternate
•	 Mr. Indrajit Wickremasinghe
•	 Mr. Malinda Samaratunga

Annual Report 2018                                                              31
   28   29   30   31   32   33   34   35   36   37   38