| - Company Intro | |
| - Corporate Information | |
| - The Directors | |
| - Leadership Team | |
| - Branches Network | |
| - Financial Highlights | |
| - Credit Rating Reports | |
| Company Name | | | UB Finance PLC | |||||||
| Statutory Status | | | Public Quoted Company listed in Colombo Stock Exchange (CSE) | |||||||
| Incorporated on | | | 12-07-1961 | |||||||
| Company Registration No. | | | PQ 00283806 | |||||||
| Governed by | | | The Companies Act No.07 of 2007, The Finance Business Act No.42 of 2011 & The Finance Leasing Act No. 56 of 2000 | |||||||
| Registered Office | | | No. 10, Daisy Villa Avenue, Colombo – 04. | |||||||
| Head Office | | | No. 10, Daisy Villa Avenue, Colombo – 04. | |||||||
| Telephone | | | +94 (0) 11 4 468 888 | |||||||
| Fax | | | +94 (0) 11 2 508 517 | |||||||
| | | info@ubf.lk | ||||||||
| Website | | | www.ubf.lk | |||||||
| External Auditors |
| | M/S KPMG, Chartered Accountants | |||||||
| Company Secretary | | | Ms. Tharanga Nandasena | |||||||
| Bankers | | | Union Bank of Colombo PLC Hatton National Bank PLC Nations Trust Bank PLC Seylan Bank PLC |
People's Bank Commercial Bank of Ceylon PLC Sampath Bank PLC |
||||||
| VAT Registration No. | | | 104019404 - 7000 | |||||||
|
|||||||||
